EngineStatus
Engine FMV $m BV $m MR $k QEC VR $m LLPC $m OHC $m MTBO FH:FC
CFM56-3B1 0.280 0.280 19 0.025 - 0.080 4.300 1.470 5,000 1.4
CFM56-3B2 0.360 0.360 20 0.025 - 0.080 4.300 1.470 5,000 1.4
CFM56-3C1 (23.5) 0.530 0.540 42 0.025 - 0.080 4.300 1.575 7,000 1.4
CFM56-5B5/P 3.000 2.900 59 0.800-1.200 5.400 3.465 13,400 1.7
CFM56-5B4/P 4.000 4.000 56 0.800-1.200 5.400 3.465 14,400 1.7
CFM56-5B4/3 PIP 6.400 6.800 99 0.800-1.200 5.400 3.780 16,500 1.7
CFM56-5B3/P 4.400 4.400 54 0.800-1.200 5.400 3.465 15,450 1.7
CFM56-5B3/3 PIP 7.000 7.400 96 0.800-1.200 5.400 3.780 18,550 1.7
CFM56-7B22 3.100 3.000 48 0.750-1.250 5.200 3.465 21,100 1.8
CFM56-7B24 3.600 3.600 52 0.750-1.250 5.200 3.465 21,100 1.8
CFM56-7B26 4.100 4.100 55 0.750-1.250 5.200 3.465 19,050 1.8
CFM56-7B24E 6.400 6.700 75 0.750-1.250 5.200 3.780 23,150 1.8
CFM56-7B26E 7.200 7.600 80 0.750-1.250 5.200 3.780 20,660 1.8
CFM56-7B27E 7.500 8.000 85 0.750-1.250 5.200 3.780 18,650 1.8
LEAP-1A26 11.900 11.900 106 1.500-5.600 5.900 4.725 20,000 1.7
LEAP-1A32 13.400 13.400 112 1.500-5.600 5.900 4.725 20,000 1.7
LEAP-1B27 12.700 12.700 97 1.600 5.300 4.830 21,000 1.8
LEAP-1B28B1 15.000 15.000 99 1.600 5.300 4.830 19,500 1.8
CF34-3B1 0.700 0.800 19 0.380-0.530 2.100 1.155 11,500 1.3
CF34-8C5 2.200 2.600 35 0.550-0.780 3.700 1.575 9,500 1.3
CF34-8E5 3.000 3.100 40 0.550-0.780 3.700 1.575 9,500 1.3
CF34-10E6 4.100 4.800 40 1.400-1.700 3.100 2.730 10,700 1.3
CF6-80C2B6F 2.600 1.900 120 0.300-0.800 9.700 4.725 21,500 6.0
GEnx-1B74/75/P2 21.200 21.000 180 1.960-3.600 12.300 7.665 19,500 6.0
CF6-80E1A3 4.000 8.300 80 1.200-1.824 13.900 5.250 19,000 6.0
GE90-115BL 11.300 14.000 150 0.700-2.100 12.700 12.6600 30,000 7.5
CF6-80C2B1F 2.100 1.500 82 0.300-0.800 9.700 4.725 21,500 6.0
V2527-A5 4.100 4.300 45 0.700-2.000 5.300 4.410 19,800 1.7
V2527-A5 Select 5.500 5.500 65 0.700-2.000 5.300 4.410 23,900 1.7
V2533-A5 5.000 5.100 55 0.700-2.000 5.300 4.410 14,500 1.7
V2533-A5 Select 6.500 6.600 65 0.700-2.000 5.300 4.410 17,300 1.7
PW4060 2.600 1.700 60 0.300-1.800 10.000 5.985 18,200 6.0
PW4168A 3.200 3.200 50 0.500-1.200 12.500 7.770 18,200 6.0
PW4090 2.200 3.800 40 1.000-2.500 20.700 14.700 19,000 7.0
PW1127G 11.300 11.300 110 1.800-2.500 5.600 3.885 15,100 3.1
PW1133G 12.800 12.800 130 1.800-2.500 5.600 3.885 17,300 1.7
PW1519G 7.300 7,500 79 1.800-2.500 3,800 3,570 n/a n/a
PW1524G 9.000 9.200 84 1.800-2.500 3,800 3,570 n/a n/a
RB211-535E4 2.700 2.400 65 0.225-0.900 5.200 5.460 22,000 3.1
Trent 1000-J2 17.100 17.300 100 n/a 9.800 8.505 25,500 6.9
Trent 772B-60EP 4.900 7.700 70 1.000-2.000 8.300 10.815 26,200 4.4
Trent 895 2.300 4.500 57 n/a 10.000 10.815 20,600 5.5
Trent XWB-84 23.900 22.900 220 n/a 11.400 9.030 21,000 6.9
RB211-524H-T 0.900 1.300 25 0.125-0.900 6.600 7.350 25,250 6.5
Trent 970 3.900 5.100 50 0.600 9.700 8.505 25,200 8.8
Trent 700-68 18.500 18.700 180 0.650 9.000 8.505 25,200 4.7

Data provided by IBA (April 2023)

Value Assumptions
Value parameters can be attributed to thrust rating, engine improvement packages and values generated for engine propoulsors. The Market Value is the Appraiser's opinion of the most likely trading price that may be generated for an engine under the market circumstances that are perceived to exist at the time in question. It assumes that an engine is valued for its "highest, best use", that the parties to the hypothetical sale transaction are willing, able, prudent and knowledgeable, and under no unusual pressure for a prompt sale, and that the transaction would be negotiated in an open and unrestricted market on an arm's-length, single-sale basis, for cash or equivalent consideration, and given an adequate amount of time for effective exposure to prospective buyers

FMVFair Market Value
BVBase Value
MRMonthly Rental
QEC VRQEC Value Range
LLPCLLP Cost (estimated new)
OHCOverhaul Cost (excluding LLPs)
MTBOMean Time Between Overhaul