EngineStatus
Engine FMV $m BV $m MR $k QEC VR $m LLPC $m OHC $m MTBO FH:FC
CFM56-3B1 0.300 0.300 19 0.025 - 0.080 4.000 1.400 5,000 1.4
CFM56-3B2 0.400 0.400 20 0.025 - 0.080 4.000 1.400 5,000 1.4
CFM56-3C1 (23.5) 0.600 0.600 25 0.025 - 0.080 4.000 1.500 7,000 1.4
CFM56-5B5/P 2.800 3.100 44 0.800-1.200 4.800 3.600 13,400 1.7
CFM56-5B4/P 3.900 4.200 40 0.800-1.200 4.800 3.300 14,400 1.7
CFM56-5B4/3 PIP 6.200 6.700 42 0.800-1.200 4.800 3.600 16,500 1.7
CFM56-5B3/P 4.300 4.600 42 0.800-1.200 4.800 3.300 15,450 1.7
CFM56-5B3/3 PIP 6.800 7.300 44 0.800-1.200 4.800 3.300 18,550 1.7
CFM56-7B22 3.000 3.100 42 0.600-1.800 4.600 3.300 21,100 1.8
CFM56-7B24 3.500 3.700 48 0.600-1.800 4.600 3.300 21,100 1.8
CFM56-7B26 4.000 4.200 54 0.600-1.800 4.600 3.300 19,050 1.8
CFM56-7B24E 6.300 6.700 52 0.600-1.800 4.600 3.600 23,150 1.8
CFM56-7B26E 7.100 7.600 56 0.600-1.800 4.600 3.600 20,660 1.8
CFM56-7B27E 7.400 7.900 60 0.600-1.800 4.600 3.600 18,650 1.8
LEAP-1A26 9.700 9.900 86 1.500-5.640 5.500 4.500 20,000 1.7
LEAP-1A32 11.000 11.200 92 1.500-5.640 5.500 4.500 20,000 1.7
LEAP-1B27 10.700 11.100 87 1.600 5.000 4.600 21,000 1.8
LEAP-1B28B1 11.200 11.600 89 1.600 5.000 4.600 19,500 1.8
CF34-3B1 0.700 0.900 20 0.185-0.800 2.1000 1.100 11,500 1.3
CF34-8C5 2.200 2.700 36 0.550-0.900 3.300 1.500 9,500 1.3
CF34-8E5 2.900 3.100 38 0.550-0.900 3.300 1.500 9,500 1.3
CF34-10E6 3.900 4.800 55 0.800-1.900 2.800 2.600 10,700 1.3
CF6-80C2B6F 2.500 2.100 70 0.300-0.800 9.000 4.500 21,500 6.0
GEnx-1B74/75/P2 19.900 20.700 190 1.960-3.600 11.300 7.300 19,500 6.0
CF6-80E1A3 4.000 8.700 70 1.200-1.824 13.100 5.000 19,000 6.0
GE90-115BL 9.800 14.200 90 0.700-2.100 14.550 12.000 30,000 7.5
CF6-80C2B1F 2.000 1.700 60 0.300-0.800 9.000 4.500 21,500 6.0
V2527-A5 4.000 4.200 52 0.700-2.000 4.800 4.200 19,800 1.7
V2527-A5 Select 5.300 5.400 58 0.700-2.000 4.800 4.200 23,900 1.7
V2533-A5 4.800 5.000 55 0.700-2.000 4.800 4.200 14,500 1.7
V2533-A5 Select 6.300 6.500 60 0.700-2.000 4.800 4.200 17,300 1.7
PW4060 2.500 1.900 53 0.300-1.800 9.000 5.700 18,200 6.0
PW4168A 3.100 3.400 60 0.500-1.200 11.200 7.400 18,200 6.0
PW4090 2.500 4.300 55 1.000-2.500 18.500 14.000 19,000 7.0
PW1127G 9.500 9.700 80 1.800-2.500 5.000 3.700 15,100 3.1
PW1133G 10.900 11.100 90 1.800-2.500 5.000 3.700 17,300 1.7
PW1519G 7.000 7,200 79 1.800-2.500 3,200 3,400 n/a n/a
PW1524G 8.600 8.800 84 1.800-2.500 3,200 3,400 n/a n/a
PW1919G 7.500 7.600 79 1.800-2.500 3,200 3,400 n/a n/a
RB211-535E4 2.400 2.600 35 0.225-0.900 7.000 5.200 22,000 3.1
Trent 1000-J2 16.600 17.300 163 n/a 8.700 8.100 25,500 6.9
Trent 772B-60EP 4.900 8.100 50 1.000-2.000 11.000 10.300 26,200 4.4
Trent 895 2.600 5.000 60 n/a 13.600 10.300 20,600 5.5
Trent XWB-84 22.900 22.900 220 n/a 9.100 8.600 21,000 6.9
RB211-524H-T 1.100 1.400 22 0.125-0.900 6.500 7.000 25,250 6.5
Trent 970 3.800 3.800 90 0.600 12.000 8.100 25,200 8.8
Trent 700-68 17.800 17.800 191 0.650 9.000 8.100 21,500 4.7

Data provided by IBA (April 2022)

Value Assumptions
Value parameters can be attributed to thrust rating, engine improvement packages and values generated for engine propoulsors. The Market Value is the Appraiser's opinion of the most likely trading price that may be generated for an engine under the market circumstances that are perceived to exist at the time in question. It assumes that an engine is valued for its "highest, best use", that the parties to the hypothetical sale transaction are willing, able, prudent and knowledgeable, and under no unusual pressure for a prompt sale, and that the transaction would be negotiated in an open and unrestricted market on an arm's-length, single-sale basis, for cash or equivalent consideration, and given an adequate amount of time for effective exposure to prospective buyers

FMVFair Market Value
BVBase Value
MRMonthly Rental
QEC VRQEC Value Range
LLPCLLP Cost (estimated new)
OHCOverhaul Cost (excluding LLPs)
MTBOMean Time Between Overhaul