| Model | ORD | DEL | STR | WO | RET | HLCMV $mil | HLCBV $mil | MLRR $mil | LRRO $mil | LRRN $mil |
|---|---|---|---|---|---|---|---|---|---|---|
| A300-600 | 317 | 317 | 34 | 12 | 134 | 00 | 00 | 00 | 00 | 00 |
| A300 | 250 | 250 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A310-200 | 85 | 85 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A310-300 | 170 | 170 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A220-100 | 113 | 80 | 13 | 0 | 5 | 19.161-36.895 | 37.652-27.598 | 0.188-0.273 | 0.185-0.215 | 0.255-0.285 |
| A220-300 | 1003 | 446 | 52 | 0 | 11 | 24.668-41.872 | 41.704-30.469 | 0.227-0.315 | 0.215-0.245 | 0.29-0.32 |
| A318 | 80 | 80 | 2 | 0 | 56 | 00 | 00 | 00 | 00 | 00 |
| A319 | 1486 | 1484 | 148 | 4 | 495 | 10.891-25.126 | 24.767-16.058 | 0.074-0.197 | 0.07-0.085 | 0.185-0.205 |
| A320 | 4757 | 4753 | 512 | 38 | 839 | 13.355-30.976 | 29.974-20.23 | 0.097-0.261 | 0.095-0.115 | 0.255-0.285 |
| A321-100/200 | 1784 | 1784 | 195 | 8 | 121 | 15.274-40.292 | 36.037-24.307 | 0.123-0.306 | 0.12-0.145 | 0.3-0.33 |
| A319neo | 58 | 44 | 4 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| A320neo | 4268 | 2409 | 500 | 1 | 22 | 32.202-56.453 | 56.453-43.753 | 0.337-0.413 | 0.32-0.345 | 0.39-0.42 |
| A321neo (-200NX values) | 7744 | 2133 | 275 | 0 | 8 | 45.568-67.026 | 67.026-52.278 | 0.408-0.474 | 0.375-0.41 | 0.445-0.48 |
| A330-200 | 591 | 591 | 95 | 7 | 189 | 19.446-39.371 | 37.681-26.123 | 0.219-0.417 | 0.215-0.235 | 0.405-0.44 |
| A330-200F | 38 | 38 | 4 | 0 | 0 | 42.757-51.82 | 50.786-36.91 | 0.39-0.465 | 0.385-0.43 | 0.465-0.515 |
| A330-300 | 777 | 777 | 97 | 5 | 90 | 20.839-49.519 | 44.816-30.284 | 0.238-0.473 | 0.235-0.26 | 0.465-0.495 |
| A330-800 | 13 | 9 | 3 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| A330-900 | 465 | 190 | 18 | 0 | 2 | 73.074-119.121 | 116.694-85.262 | 0.756-0.99 | 0.7-0.76 | 0.94-1.005 |
| A340-200 | 28 | 28 | 4 | 1 | 18 | 00 | 00 | 00 | 00 | 00 |
| A340-300 | 219 | 219 | 23 | 3 | 157 | 5.027-5.822 | 2.398-00 | 00 | 00 | 00 |
| A340-500 | 34 | 34 | 9 | 0 | 19 | 00 | 00 | 00 | 00 | 00 |
| A340-600 | 98 | 98 | 31 | 2 | 54 | 5.185-5.208 | 2.619-00 | 00 | 00 | 00 |
| A350-900 | 1125 | 609 | 18 | 0 | 4 | 76.813-168.796 | 162.715-119.671 | 0.83-1.265 | 0.71-0.845 | 1.19-1.285 |
| A350-1000 | 368 | 115 | 5 | 0 | 1 | 103.919-178.985 | 178.985-131.637 | 0.934-1.35 | 0.86-0.96 | 1.255-1.36 |
| A350F | 107 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| A380 | 254 | 254 | 47 | 0 | 63 | 11.941-44.616 | 50.726-18.476 | 0.187-0.355 | 0.185-0.21 | 0.355-0.43 |
| ATR 42-300 | 284 | 284 | 29 | 28 | 169 | 00 | 00 | 00 | 00 | 00 |
| ATR 42-500 | 130 | 130 | 28 | 14 | 31 | 3.54-5.199 | 4.317-2.748 | 0.042-0.062 | 0.04-0.05 | 0.06-0.07 |
| ATR 42-600 | 129 | 79 | 16 | 1 | 3 | 6.42-18.077 | 17.639-11.844 | 0.077-0.158 | 0.07-0.08 | 0.15-0.16 |
| ATR 72-200 | 187 | 187 | 23 | 14 | 98 | 00 | 00 | 00 | 00 | 00 |
| ATR 72-500 | 365 | 365 | 97 | 15 | 73 | 4.544-7.758 | 5.997-3.517 | 0.052-0.077 | 0.05-0.055 | 0.075-0.085 |
| ATR 72-600 | 900 | 703 | 163 | 5 | 17 | 8.611-23.026 | 23.389-15.705 | 0.112-0.207 | 0.105-0.115 | 0.185-0.21 |
| BAC 1-11 | 245 | 245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE J31/J32 | 386 | 386 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE J41 | 104 | 104 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE 748 | 381 | 381 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE ATP | 65 | 65 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-100 | 35 | 35 | 1 | 1 | 33 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-200 | 116 | 116 | 15 | 7 | 83 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-300 | 71 | 71 | 9 | 3 | 54 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ70 | 12 | 12 | 1 | 0 | 8 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ85 | 88 | 88 | 13 | 2 | 50 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ100 | 73 | 73 | 18 | 5 | 33 | 00 | 00 | 00 | 00 | 00 |
| Beech 1900 | 695 | 695 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 717 | 156 | 156 | 7 | 0 | 57 | 1.975-2.321 | 3.436-3.436 | 0.032-0.038 | 0.03-0.035 | 0.035-0.045 |
| 727-100 | 407 | 407 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-100C | 164 | 164 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-200 | 1245 | 1245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-200F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-100 | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-200 | 991 | 991 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-200C | 104 | 104 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-300 | 1113 | 1113 | 169 | 39 | 758 | 00 | 00 | 00 | 00 | 00 |
| 737-400 | 486 | 486 | 115 | 29 | 172 | 00 | 00 | 00 | 00 | 00 |
| 737-500 | 382 | 382 | 59 | 17 | 252 | |||||
| 737-600 | 69 | 69 | 9 | 0 | 52 | 00 | 00 | 00 | 00 | 00 |
| 737-700 | 1289 | 1289 | 142 | 1 | 455 | 11.529-22.047 | 21.4-14.929 | 0.084-0.179 | 0.065-0.09 | 0.175-0.205 |
| 737-800 | 5234 | 5201 | 411 | 26 | 162 | 14.593-29.402 | 28.345-19.258 | 0.106-0.251 | 0.105-0.125 | 0.25-0.285 |
| 737-900 (values for -900ER) | 564 | 564 | 47 | 0 | 27 | 18.293-31.141 | 29.967-20.214 | 0.181-0.275 | 0.175-0.2 | 0.27-0.295 |
| 737 MAX 7 | 280 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 737 MAX 8 | 4433 | 1754 | 67 | 2 | 0 | 34.182-56.663 | 56.663-44.17 | 0.338-0.413 | 0.32-0.345 | 0.385-0.415 |
| 737 MAX 9 | 507 | 325 | 6 | 0 | 0 | 37.375-59.602 | 59.602-46.623 | 0.353-0.436 | 0.34-0.36 | 0.41-0.44 |
| 737 MAX 10 | 1454 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 737 MAX 200 | 448 | 239 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 747-100 | 167 | 167 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-100B | 9 | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-100SR | 29 | 29 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200B | 225 | 225 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200C | 13 | 13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200F | 73 | 73 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200M | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300 | 56 | 56 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300M | 21 | 21 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300SR | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400 | 442 | 442 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400ER | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400ERF | 40 | 40 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400BCF | 49 | 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400BDSF | 33 | 33 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400D | 19 | 19 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400F | 126 | 126 | 00 | 00 | 00 | 24.121-34.011 | 26.04-15.381 | 0.209-0.332 | 0.205-0.29 | 0.33-0.355 |
| 747-400M | 61 | 61 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-SP | 45 | 45 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-8I | 48 | 48 | 17 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| 747-8F | 107 | 107 | 15 | 0 | 0 | 71.836-122.483 | 126.729-83.601 | 0.744-1.084 | 0.74-0.775 | 1.08-1.165 |
| 757-200 | 913 | 913 | 146* | 12* | 407* | 00 | 00 | 00 | 00 | 00 |
| 757-200M | 1 | 1 | 146* | 12* | 407* | 00 | 00 | 00 | 00 | 00 |
| 757-200PF | 80 | 80 | 146* | 12* | 407* | 00 | 00 | 00 | 00 | 00 |
| 757-200F | 00 | 00 | 146* | 12* | 407* | 00 | 00 | 00 | 00 | 00 |
| 757-300 | 55 | 55 | 9 | 0 | 11 | 00 | 00 | 00 | 00 | 00 |
| 767-200 | 131 | 131 | 25 | 4 | 83 | 00 | 00 | 00 | 00 | 00 |
| 767-200ER | 107 | 107 | 13 | 8 | 73 | 00 | 00 | 00 | 00-00 | 00 |
| 767-300 | 104 | 104 | 0 | 0 | 104 | 00 | 00 | 00 | 00 | 00 |
| 767-300ER | 583 | 583 | 58 | 5 | 125 | 8.526-16.262 | 21.019-11.279 | 0.163-0.227 | 0.16-0.185 | 0.22-0.245 |
| 767-300F | 288 | 273 | 10 | 0 | 0 | 25.862-89.008 | 71.075-47.38 | 0.268-0.578 | 0.245-0.285 | 0.565-0.59 |
| 767-400ER | 38 | 38 | 2 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-200 | 88 | 88 | 18 | 0 | 57 | 00 | 00 | 00 | 00 | 00 |
| 777-200ER | 422 | 422 | 88 | 6 | 99 | 5.008-8.31 | 9.48-4.861 | 00 | 00 | 00 |
| 777-200LR | 60 | 60 | 21 | 0 | 5 | 29.476-33.963 | 27.89-18.205 | 00 | 00 | 00 |
| 777-300 | 60 | 60 | 14 | 1 | 16 | 00 | 00 | 00 | 00 | 00 |
| 777-300ER | 838 | 833 | 63 | 0 | 37 | 49.515-90.813 | 89.628-51.779 | 0.482-0.907 | 0.385-0.495 | 0.83-0.93 |
| 777F | 364 | 324 | 3 | 1 | 0 | 80.594-167.558 | 160.994-113.694 | 0.815-1.398 | 0.78-0.825 | 1.3-1.41 |
| 777-8 | 35 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-8F | 76 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-9 | 542 | 1 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| 787-8 | 429 | 404 | 54 | 1 | 9 | 47.31-115.808 | 113.724-84.43 | 0.635-0.94 | 0.55-0.68 | 0.85-0.95 |
| 787-9 | 1477 | 742 | 31 | 0 | 1 | 70.613-160.326 | 151.55-111.455 | 0.792-1.16 | 0.68-0.81 | 1.09-1.175 |
| 787-10 | 533 | 141 | 4 | 0 | 0 | 94.675-168.402 | 164.745-121.276 | 0.88-1.25 | 0.775-0.9 | 1.155-1.26 |
| DC8-10 | 26 | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-20 | 36 | 36 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-30 | 57 | 57 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-40 | 32 | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50 | 89 | 89 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50C | 39 | 39 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-61 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-61C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62 | 51 | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63 | 47 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63C | 53 | 53 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63F | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-10 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-10C | 24 | 24 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-20 | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30 | 585 | 585 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30C | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-40 | 71 | 71 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-50 | 96 | 96 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-10 | 123 | 123 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-10C | 8 | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-15 | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30 | 166 | 166 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30C | 1 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30CF | 25 | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30ER | 3 | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30F | 11 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-40 | 42 | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-81 | 132 | 132 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-82 | 539 | 539 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-82T | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-83 | 265 | 265 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-87 | 75 | 75 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-88 | 150 | 150 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD90-30 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| CRJ100/200 (values for CRJ-200) | 1104* | 1104* | 274* | 20* | 511* | 2.945-3.319 | 1.757-1.757 | 0.047-0.047 | 0.04-0.05 | 0.04-0.05 |
| CRJ700 (-700ER values) | 347 | 347 | 39 | 3 | 32 | 5.885-9.109 | 11.902-6.431 | 0.062-0.112 | 0.06-0.07 | 0.11-0.12 |
| CRJ900 | 500 | 500 | 102 | 6 | 48 | 6.869-14.531 | 15.701-8.646 | 0.073-0.129 | 0.07-0.08 | 0.125-0.14 |
| CRJ1000 | 65 | 65 | 12 | 0 | 17 | 7.969-11.76 | 14.745-9.199 | 0.095-0.121 | 0.09-0.1 | 0.115-0.13 |
| Q100 | 300 | 300 | 38 | 9 | 125 | 00 | 00 | 00 | 00 | 00 |
| Q200 | 105 | 105 | 23 | 7 | 11 | 00 | 00 | 00 | 00 | 00 |
| Q300 | 267 | 267 | 70 | 9 | 49 | 00 | 00 | 00 | 00 | 00 |
| Q400 | 632 | 631 | 138 | 17 | 76 | 4.848-17.06 | 14.701-9.282 | 0.058-0.136 | 0.055-0.065 | 0.13-0.145 |
| COMAC C909 | 539 | 188 | 20 | 0 | 3 | 00 | 00 | 00 | 00 | 00 |
| COMAC C919 | 696 | 44 | 3 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
| Dornier 228CL | 318 | 318 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Dornier 328-100 | 111 | 111 | 16 | 5 | 51 | 00 | 00 | 00 | 00 | 00 |
| Dornier 328-300 | 112 | 112 | 22 | 1 | 72 | 00 | 00 | 00 | 00 | 00 |
| E175-E2 | 0 | 0 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| E190-E2 | 69 | 40 | 7 | 0 | 5 | 19.334-35.46 | 36.045-26.42 | 0.186-0.27 | 0.175-0.21 | 0.25-0.29 |
| E195-E2 | 441 | 172 | 12 | 0 | 2 | 25.237-39.777 | 40.654-29.436 | 0.24-0.307 | 0.235-0.255 | 0.3-0.325 |
| E170 (LR values) | 196 | 196 | 29 | 0 | 37 | 6.599-10.935 | 12.964-8.281 | 0.072-0.113 | 0.07-0.08 | 0.11-0.125 |
| E175 (LR values) | 1003 | 824 | 28 | 0 | 12 | 7.667-29.881 | 30.283-19.499 | 0.085-0.222 | 0.08-0.095 | 0.205-0.23 |
| E190 (LR values) | 569 | 569 | 118 | 8 | 106 | 8.733-17.35 | 20.424-14.024 | 0.09-0.146 | 0.085-0.11 | 0.14-0.16 |
| E195 (LR values) | 173 | 173 | 43 | 0 | 12 | 9.106-16.792 | 19.837-13.907 | 0.096-0.146 | 0.09-0.11 | 0.14-0.16 |
| ERJ-135 (LR values) | 414 | 414 | 11 | 2 | 41 | 2.778-2.988 | 1.575-1.575 | 0.037-0.037 | 0.035-0.04 | 0.035-0.04 |
| ERJ-140 | 75 | 75 | 24 | 0 | 23 | 00 | 00 | 00 | 00 | 00 |
| ERJ-145 (LR values) | 738 | 738 | 191 | 7 | 230 | 3.041-3.459 | 1.615-1.196 | 0.046-0.046 | 0.04-0.05 | 0.04-0.05 |
| F-27 | 129 | 129 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| FH-227 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Merlin II/III | 331 | 331 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Merlin IV | 117 | 117 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Metro II/III/23 | 605 | 605 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 27 | 581 | 581 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 28 | 241 | 241 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 50 | 212 | 212 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 70 | 48 | 48 | 8 | 0 | 19 | 00 | 00 | 00 | 00 | 00 |
| Fokker 100 | 279 | 279 | 23 | 15 | 195 | 00 | 00 | 00 | 00 | 00 |
| Irkut MC-21-300 | 209 | 0 | 1 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
| SAAB 340 | 459 | 459 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| SAAB 2000 | 63 | 63 | 11 | 3 | 16 | 00 | 00 | 00 | 00 | 00 |
| Short 330 | 140 | 140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Short 360 | 165 | 165 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| SSJ100-95 | 366 | 220 | 33 | 3 | 46 | 00 | 00 | 00 | 00 | 00 |
| ORD/DEL | Orders / Deliveries |
| STR/WO/RET | Stored (incl. parked+damaged) / Written-Off / Retired (permanently removed from service + Scrapped + Retained by OEM) |
| HLCMV | Half-Life Current Market Values Oldest-Newest (July 2026) |
| HLCBV | Half-Life Current Base Values for 2026-2031 (July 2026) |
| MLRR | Market Lease Rate Oldest-Newest (July 2026) |
| LRRO | Lease Rate Range Oldest Low-High (July 2026) |
| LRRN | Lease Rate Range Newest Low-High (July 2026) |
| 00 | Data not available, aircraft not-yet-produced, or aircraft out-of-production |
| * | Total number of family of aircraft (not model) |
| Assumptions and Market |
|
| Disclaimer | IBA has no present or contemplated interest in the aircraft being appraised and this valuation is submitted in the belief that it represents a fair and unbiased appraisal of the aircraft and is intended to be advisory only. IBA assumes no responsibility or legal liability for any action taken, or not taken, by the client or by any other party, with regard to the subject aircraft. By accepting these indicative values, the client agrees that IBA shall bear no such responsibility or legal liability. |