| Model | ORD | DEL | STR | WO | RET | HLCMV $mil | HLCBV $mil | MLRR $mil | LRRO $mil | LRRN $mil |
|---|---|---|---|---|---|---|---|---|---|---|
| A300-600 | 317 | 317 | 36 | 12 | 125 | 00 | 00 | 00 | 00 | 00 |
| A300 | 250 | 250 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A310-200 | 85 | 85 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A310-300 | 170 | 170 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| A220-100 | 103 | 76 | 12 | 0 | 5 | 20.127-36.395 | 37.096-27.355 | 0.191-0.271 | 0.18-0.21 | 0.25-0.28 |
| A220-300 | 808 | 346 | 63 | 0 | 8 | 25.209-41.098 | 41.073-30.187 | 0.228-0.306 | 0.21-0.25 | 0.28-0.32 |
| A318 | 80 | 80 | 6 | 0 | 52 | 00 | 00 | 00 | 00 | 00 |
| A319 | 1486 | 1484 | 179 | 3 | 399 | 8.483-25.38 | 26.674-17.325 | 0.064-0.234 | 0.06-0.08 | 0.22-0.25 |
| A320 | 4757 | 4753 | 409 | 41 | 759 | 10.993-32.945 | 31.355-21.429 | 0.112-0.293 | 0.1-0.12 | 0.28-0.3 |
| A321-100 | 79 | 79 | 11 | 1 | 40 | 00 | 00 | 00 | 00 | 00 |
| A321-200 | 1705 | 1705 | 152 | 7 | 58 | 14.418-42.581 | 38.186-25.47 | 0.141-0.331 | 0.13-0.15 | 0.32-0.34 |
| A319neo | 58 | 32 | 8 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| A320neo | 4066 | 2186 | 440 | 1 | 1 | 35.337-54.755 | 54.035-40.973 | 0.29-0.398 | 0.250-0.320 | 0.350-0.440 |
| A321neo (values for A321-200NX) | 7011 | 1716 | 268 | 0 | 5 | 44.473-65.699 | 65.174-49.4 | 0.346-0.478 | 0.34-0.39 | 0.44-0.48 |
| A330-200 | 662 | 655 | 129 | 7 | 154 | 12.223-38.587 | 38.052-21.19 | 0.199-0.4 | 0.19-0.21 | 0.38-0.43 |
| A330-200F | 41 | 41 | 4 | 0 | 0 | 40.906-52.418 | 54.032-39.425 | 0.403-0.481 | 0.39-0.44 | 0.47-0.53 |
| A330-300 | 777 | 777 | 106 | 5 | 79 | 14.538-49.209 | 47.417-26.587 | 0.216-0.465 | 0.21-0.25 | 0.46-0.49 |
| A330-800 | 13 | 8 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| A330-900 | 376 | 155 | 15 | 0 | 2 | 70.974-115.968 | 115.465-84.395 | 0.698-0.926 | 0.67-0.71 | 0.87-0.96 |
| A340-200 | 128 | 128 | 3 | 1 | 19 | 00 | 00 | 00 | 00 | 00 |
| A340-300 | 118 | 118 | 28 | 2 | 147 | 5.027-5.822 | 2.398-00 | 00 | 00 | 00 |
| A340-500 | 34 | 34 | 9 | 0 | 20 | 00 | 00 | 00 | 00 | 00 |
| A340-600 | 98 | 98 | 26 | 1 | 54 | 5.185-5.208 | 2.619-00 | 00 | 00 | 00 |
| A350-900 | 999 | 553 | 25 | 1 | 4 | 79.451-163.833 | 161.002-118.492 | 0.748-1.182 | 0.72-0.78 | 1.1-1.22 |
| A350-1000 | 328 | 97 | 0 | 0 | 1 | 110.162-177.354 | 177.101-130.335 | 0.926-1.316 | 0.88-0.97 | 1.26-1.39 |
| A350F | 63 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| A380 | 254 | 254 | 39 | 0 | 54 | 13.367-50.299 | 59.72-25.167 | 0.195-0.383 | 0.19-0.22 | 0.38-0.43 |
| ATR 42-300 | 284 | 284 | 24 | 28 | 165 | 00 | 00 | 00 | 00 | 00 |
| ATR 42-500 | 130 | 130 | 26 | 11 | 34 | 3.423-5.382 | 4.787-0 | 0.042-0.064 | 0.03-0.05 | 0.06-0.07 |
| ATR 42-600 | 127 | 76 | 17 | 1 | 4 | 6.417-17.378 | 17.378-11.736 | 0.077-0.154 | 0.07-0.08 | 0.15-0.16 |
| ATR 72-200 | 188 | 188 | 26 | 14 | 89 | 00 | 00 | 00 | 00 | 00 |
| ATR 72-500 | 363 | 363 | 105 | 14 | 63 | 4.652-7.934 | 6.569-3.971 | 0.053-0.081 | 0.05-0.06 | 0.07-0.09 |
| ATR 72-600 | 849 | 673 | 158 | 5 | 10 | 8.659-22.576 | 23.042-15.559 | 0.099-0.198 | 0.09-0.11 | 0.18-0.2 |
| BAC 1-11 | 245 | 245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE J31/J32 | 386 | 386 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE J41 | 104 | 104 | 22 | 6 | 62 | 00 | 00 | 00 | 00 | 00 |
| BAE 748 | 381 | 381 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| BAE ATP | 65 | 65 | 7 | 4 | 50 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-100 | 35 | 35 | 3 | 1 | 32 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-200 | 116 | 116 | 13 | 7 | 82 | 00 | 00 | 00 | 00 | 00 |
| BAE 146-300 | 71 | 71 | 8 | 3 | 52 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ70 | 12 | 12 | 0 | 0 | 9 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ85 | 88 | 88 | 11 | 2 | 47 | 00 | 00 | 00 | 00 | 00 |
| BAE RJ100 | 73 | 73 | 15 | 5 | 34 | 00 | 00 | 00 | 00 | 00 |
| Beech 1900 | 695 | 695 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 717 | 155 | 155 | 24 | 0 | 48 | 2.039-2.325 | 3.742-1.187 | 0.033-0.038 | 0.03-0.04 | 0.03-0.05 |
| 727-100 | 407 | 407 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-100C | 164 | 164 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-200 | 1245 | 1245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 727-200F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-100 | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-200 | 991 | 991 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-200C | 104 | 104 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 737-300 | 1113 | 1113 | 165 | 38 | 732 | 1.611-1.888 | 1.438-00 | 00 | 00 | 00 |
| 737-400 | 486 | 486 | 137 | 28 | 153 | 2.022-2.319 | 1.853-00 | 00 | 00 | 00 |
| 737-500 | 389 | 389 | 70 | 14 | 240 | |||||
| 737-600 | 69 | 69 | 4 | 0 | 52 | 00 | 00 | 00 | 00 | 00 |
| 737-700 | 1289 | 1287 | 125 | 1 | 390 | 8.983-22.022 | 22.091-14.752 | 0.071-0.215 | 0.06-0.08 | 0.21-0.24 |
| 737-800 | 5205 | 5196 | 336 | 245 | 140 | 12.49-31.794 | 29.513-20.352 | 0.127-0.287 | 0.12-0.14 | 0.28-0.3 |
| 737-900 (values for -900ER) | 564 | 564 | 41 | 0 | 11 | 17.069-33.037 | 28.902-19.178 | 0.206-0.302 | 0.2-0.22 | 0.29-0.31 |
| 737 MAX 7 | 333 | 1 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 737 MAX 8 | 4089 | 1363 | 48 | 2 | 0 | 36.272-56.061 | 55.615-41.795 | 0.307-0.411 | 0.29-0.32 | 0.38-0.42 |
| 737 MAX 9 | 444 | 260 | 4 | 0 | 0 | 39.423-58.627 | 58.515-44.133 | 0.327-0.441 | 0.3-0.34 | 0.41-0.45 |
| 737 MAX 10 | 1196 | 0 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| 737 MAX 200 | 489 | 197 | 2 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 747-100 | 167 | 167 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-100B | 9 | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-100SR | 29 | 29 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200B | 225 | 225 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200C | 13 | 13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200F | 73 | 73 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-200M | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300 | 56 | 56 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300M | 21 | 21 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-300SR | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400 | 442 | 442 | 36 | 4 | 316 | 00 | 00 | 00 | 00 | 00 |
| 747-400ER | 6 | 6 | 1 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
| 747-400ERF | 40 | 40 | 4 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 747-400BCF | 49 | 49 | 9 | 1 | 19 | 00 | 00 | 00 | 00 | 00 |
| 747-400BDSF | 33 | 33 | 8 | 0 | 4 | 00 | 00 | 00 | 00 | 00 |
| 747-400D | 19 | 19 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-400F | 126 | 126 | 6 | 4 | 3 | 21.768-34.84 | 28.673-17.08 | 0.204-0.339 | 0.2-0.27 | 0.33-0.36 |
| 747-400M | 61 | 61 | 2 | 0 | 37 | 00 | 00 | 00 | 00 | 00 |
| 747-SP | 45 | 45 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 747-8I | 48 | 48 | 11 | 0 | 7 | 28.191-39.305 | 54.69-34.563 | 00 | 00 | 00 |
| 747-8F | 107 | 107 | 17 | 0 | 0 | 73.603-124.986 | 130.569-86.285 | 0.756-1.1 | 0.74-0.79 | 1.09-1.14 |
| 757-200 | 913 | 913 | 143* | 12* | 384* | 6.443-9.653 | 8.713-5.21 | 00 | 00 | 00 |
| 757-200M | 1 | 1 | 143* | 12* | 384* | 00 | 00 | 00 | 00 | 00 |
| 757-200PF | 80 | 80 | 143* | 12* | 384* | 00 | 00 | 00 | 00 | 00 |
| 757-200F | 00 | 00 | 143* | 12* | 384* | 00 | 00 | 00 | 00 | 00 |
| 757-300 | 55 | 55 | 7 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| 767-200 | 128 | 128 | 20 | 4 | 82 | 00 | 00 | 00 | 00 | 00 |
| 767-200ER | 121 | 121 | 14 | 8 | 70 | 00 | 00 | 00 | 00-00 | 00 |
| 767-300 | 104 | 104 | 2 | 0 | 101 | 00 | 00 | 00 | 00 | 00 |
| 767-300ER | 583 | 583 | 61 | 5 | 121 | 8.138-17.221 | 23.164-13.103 | 00-0.231 | 00 | 0.22-0.25 |
| 767-300F | 288 | 257 | 89 | 0 | 0 | 22.917-86.631 | 70.538-47.539 | 0.245-0.595 | 0.24-0.26 | 0.56-0.61 |
| 767-400ER | 38 | 38 | 1 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-200 | 88 | 88 | 11 | 0 | 57 | 00 | 00 | 00 | 00 | 00 |
| 777-200ER | 422 | 422 | 87 | 5 | 98 | 5.008-8.31 | 9.48-4.861 | 00 | 00 | 00 |
| 777-200LR | 62 | 61 | 13 | 0 | 5 | 29.476-33.963 | 27.89-18.205 | 00 | 00 | 00 |
| 777-300 | 60 | 60 | 16 | 1 | 15 | 00 | 00 | 00 | 00 | 00 |
| 777-300ER | 838 | 833 | 67 | 0 | 30 | 32.33-95.785 | 95.728-50.621 | 0.412-0.804 | 0.36-0.44 | 0.78-0.94 |
| 777F | 362 | 291 | 4 | 1 | 0 | 74.788-163.505 | 159.795-113.624 | 0.793-1.37 | 0.77-0.82 | 1.27-1.4 |
| 777-8 | 43 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-8F | 59 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| 777-9 | 446 | 0 | 0 | 0 | 4 | 00 | 00 | 00 | 00 | 00 |
| 787-8 | 436 | 403 | 34 | 0 | 8 | 44.147-103.518 | 112.58-83.656 | 0.547-0.862 | 0.47-0.56 | 0.78-0.87 |
| 787-9 | 1294 | 667 | 35 | 1 | 0 | 70.711-151.267 | 149.955-110.357 | 0.698-1.075 | 0.64-0.73 | 0.99-1.09 |
| 787-10 | 289 | 121 | 4 | 0 | 0 | 99.378-163.419 | 163.024-120.091 | 0.848-1.17 | 0.78-0.87 | 1.08-1.2 |
| DC8-10 | 26 | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-20 | 36 | 36 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-30 | 57 | 57 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-40 | 32 | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50 | 89 | 89 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50C | 39 | 39 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-50F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-61 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-61C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62 | 51 | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-62F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63 | 47 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63C | 53 | 53 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC8-63F | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-10 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-10C | 24 | 24 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-20 | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30 | 585 | 585 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30C | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-30F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-40 | 71 | 71 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC9-50 | 96 | 96 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-10 | 123 | 123 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-10C | 8 | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-15 | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30 | 166 | 166 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30C | 1 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30CF | 25 | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30ER | 3 | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-30F | 11 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DC10-40 | 42 | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-81 | 132 | 132 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-82 | 539 | 539 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-82T | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-83 | 265 | 265 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-87 | 75 | 75 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD80-88 | 150 | 150 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MD90-30 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| CRJ100/200 (values for CRJ-200) | 1104* | 1104* | 333* | 19* | 468* | 2.577-2.92 | 1.909-0 | 0.04-0.04 | 0.03-0.05 | 0.03-0.05 |
| CRJ700 (values for CRJ-700ER) | 329 | 329 | 45 | 3 | 32 | 5.89-9.114 | 12.19-6.744 | 0.064-0.112 | 0.06-0.07 | 0.11-0.12 |
| CRJ900 | 500 | 500 | 122 | 3 | 23 | 6.666-15.011 | 16.937-9.629 | 0.072-0.131 | 0.07-0.08 | 0.13-0.14 |
| CRJ1000 | 63 | 63 | 17 | 0 | 17 | 8.042-12.717 | 16.06-10.177 | 0.098-0.125 | 0.09-0.1 | 0.12-0.13 |
| Q100 | 300 | 300 | 45 | 9 | 121 | 00 | 00 | 00 | 00 | 00 |
| Q200 | 105 | 105 | 27 | 7 | 11 | 00 | 00 | 00 | 00 | 00 |
| Q300 | 267 | 267 | 76 | 9 | 45 | 00 | 00 | 00 | 00 | 00 |
| Q400 | 632 | 629 | 153 | 17 | 74 | 4.56-17.06 | 16.021-10.228 | 0.053-0.132 | 0.05-0.06 | 0.12-0.14 |
| COMAC ARJ21 | 171 | 167 | 16 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
| COMAC C909 | 322 | 1 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
| COMAC C919 | 636 | 24 | 0 | 0 | 6 | 00 | 00 | 00 | 00 | 00 |
| Dornier 228CL | 318 | 318 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Dornier 328-100 | 111 | 111 | 17 | 5 | 50 | 00 | 00 | 00 | 00 | 00 |
| Dornier 328-300 | 112 | 112 | 23 | 1 | 69 | 00 | 00 | 00 | 00 | 00 |
| E175-E2 | 0 | 0 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
| E190-E2 | 71 | 31 | 10 | 0 | 4 | 20.26-34.805 | 35.513-26.188 | 0.185-0.262 | 0.18-0.22 | 0.25-0.28 |
| E195-E2 | 286 | 138 | 21 | 0 | 2 | 27.227-38.546 | 40.053-29.179 | 0.246-0.302 | 0.23-0.27 | 0.28-0.32 |
| E170 (values for E170LR) | 196 | 196 | 23 | 0 | 37 | 6.723-8.121 | 10.08-6.107 | 0.074-0.1 | 0.07-0.08 | 0.09-0.11 |
| E175 (values for E175LR) | 944 | 786 | 31 | 0 | 5 | 7.808-29.328 | 29.836-19.339 | 0.089-0.217 | 0.08-0.1 | 0.2-0.22 |
| E190 (values for E190LR) | 571 | 568 | 123 | 8 | 71 | 8.892-18.851 | 21.939-15.179 | 0.09-0.151 | 0.08-0.11 | 0.14-0.17 |
| E195 (values for E195LR) | 173 | 173 | 44 | 0 | 10 | 9.408-17.871 | 21.209-14.995 | 0.1-0.151 | 0.09-0.11 | 0.14-0.17 |
| ERJ-135 (values for -135LR) | 410 | 409 | 59 | 3 | 42 | 2.391-2.516 | 1.529-00 | 0.033-0.033 | 00 | 00 |
| ERJ-140 | 75 | 75 | 35 | 0 | 19 | 00 | 00 | 00 | 00 | 00 |
| ERJ-145 (values for -145LR) | 737 | 737 | 218 | 6 | 177 | 2.678-3.116 | 1.842-1.294 | 0.04-0.04 | 00 | 00 |
| F-27 | 129 | 129 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| FH-227 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Merlin II/III | 331 | 331 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Merlin IV | 117 | 117 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Metro II/III/23 | 605 | 605 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 27 | 581 | 581 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 28 | 241 | 241 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 50 | 212 | 212 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Fokker 70 | 48 | 48 | 7 | 0 | 18 | 00 | 00 | 00 | 00 | 00 |
| Fokker 100 | 280 | 280 | 19 | 15 | 189 | 00 | 00 | 00 | 00 | 00 |
| Irkut MC-21-300 | 209 | 6 | 1 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
| SAAB 340 | 459 | 459 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| SAAB 2000 | 63 | 63 | 12 | 3 | 16 | 00 | 00 | 00 | 00 | 00 |
| Short 330 | 140 | 140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Short 360 | 165 | 165 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| SSJ100-95 | 409 | 220 | 57 | 3 | 18 | 00 | 00 | 00 | 00 | 00 |
| ORD/DEL | Orders / Deliveries |
| STR/WO/RET | Stored (incl. parked+damaged) / Written-Off / Retired (permanently removed from service + Scrapped + Retained by OEM) |
| HLCMV | Half-Life Current Market Values Oldest-Newest (June 2025) |
| HLCBV | Half-Life Current Base Values for 2025-2030 (June 2025) |
| MLRR | Market Lease Rate Oldest-Newest (June 2025) |
| LRRO | Lease Rate Range Oldest Low-High (June 2025) |
| LRRN | Lease Rate Range Newest Low-High (June 2025) |
| 00 | Data not available, aircraft not-yet-produced, or aircraft out-of-production |
| * | Total number of family of aircraft (not model) |
| Assumptions and Market |
|
| Disclaimer | IBA has no present or contemplated interest in the aircraft being appraised and this valuation is submitted in the belief that it represents a fair and unbiased appraisal of the aircraft and is intended to be advisory only. IBA assumes no responsibility or legal liability for any action taken, or not taken, by the client or by any other party, with regard to the subject aircraft. By accepting these indicative values, the client agrees that IBA shall bear no such responsibility or legal liability. |