Model | ORD | DEL | STR | WO | RET | HLCMV $mil | HLCBV $mil | MLRR $mil | LRRO $mil | LRRN $mil |
---|---|---|---|---|---|---|---|---|---|---|
A300-600 | 317 | 317 | 47 | 12 | 114 | 00 | 00 | 00 | 00 | 00 |
A300 | 250 | 250 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
A310-200 | 85 | 85 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
A310-300 | 170 | 170 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
A220-100 | 102 | 69 | 12 | 0 | 5 | 21.06-35.841 | 36.412-27.032 | 0.196-0.259 | 0.16-0.23 | 0.24-0.28 |
A220-300 | 807 | 283 | 55 | 0 | 2 | 25.63-40.315 | 40.315-29.832 | 0.229-0.29 | 0.200-0.240 | 0.250-0.340 |
A318 | 80 | 80 | 9 | 0 | 47 | 00 | 00 | 00 | 00 | 00 |
A319 | 1486 | 1484 | 171 | 2 | 358 | 6.987-26.439 | 28.738-19.074 | 0.064-0.243 | 0.040-0.090 | 0.200-0.280 |
A320 | 4757 | 4753 | 334 | 38 | 704 | 7.364-36.411 | 36.11-25.321 | 0.094-0.302 | 0.060-0.140 | 0.260-0.340 |
A321-100 | 79 | 79 | 13 | 1 | 40 | 00 | 00 | 00 | 00 | 00 |
A321-200 | 1712 | 1705 | 128 | 4 | 48 | 12.543-44.805 | 41.295-27.544 | 0.14-0.339 | 0.110-0.170 | 0.300-0.380 |
A319neo | 68 | 17 | 2 | 0 | 1 | 00 | 00 | 00 | 00 | |
A320neo | 4058 | 2023 | 354 | 1 | 1 | 35.337-54.755 | 54.035-40.973 | 0.29-0.398 | 0.250-0.320 | 0.350-0.440 |
A321neo (values for A321-200NX) | 6427 | 1410 | 230 | 0 | 5 | 44.302-64.748 | 63.98-48.748 | 0.347-0.449 | 0.300-0.390 | 0.420-0.490 |
A330-200 | 665 | 656 | 134 | 6 | 128 | 10.361-41.349 | 42.628-23.83 | 0.16-0.408 | 0.120-0.200 | 0.350-0.460 |
A330-200F | 38 | 38 | 0 | 0 | 0 | 42.337-55.36 | 58.52-42.81 | 0.424-0.428 | 0.390-0.480 | 0.390-0.480 |
A330-300 | 779 | 779 | 97 | 5 | 73 | 8.338-52.732 | 55.216-31.154 | 0.096-0.462 | 0.080-0.120 | 0.430-0.510 |
A330-800 | 13 | 8 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
A330-900 | 311 | 134 | 9 | 0 | 2 | 69.529-113.209 | 114.391-83.75 | 0.592-0.834 | 0.520-0.630 | 0.760-0.860 |
A340-200 | 128 | 128 | 2 | 1 | 19 | 00 | 00 | 00 | 00 | 00 |
A340-300 | 118 | 118 | 27 | 2 | 143 | 1.904-2.32 | 2.829-00 | 00 | 00 | 00 |
A340-500 | 34 | 34 | 8 | 0 | 19 | 00 | 00 | 00 | 00 | 00 |
A340-600 | 98 | 98 | 29 | 1 | 47 | 2.292-3.076 | 3.343-00 | 00 | 00 | 00 |
A350-900 | 959 | 526 | 23 | 1 | 4 | 77.356-160.089 | 159.504-117.627 | 0.701-1.116 | 0.600-0.730 | 1.030-1.240 |
A350-1000 | 300 | 86 | 2 | 0 | 1 | 114.869-175.454 | 175.454-129.389 | 0.925-1.278 | 0.800-1.000 | 1.160-1.400 |
A350F | 55 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
A380 | 254 | 254 | 70 | 0 | 36 | 12.591-62.28 | 74.736-31.572 | 0.203-0.54 | 0.180-0.230 | 0.520-0.620 |
ATR 42-300 | 284 | 284 | 32 | 28 | 156 | 00 | 00 | 00 | 00 | 00 |
ATR 42-500 | 130 | 130 | 25 | 10 | 33 | 3.222-5.607 | 5.497-00 | 0.044-0.069 | 0.020-0.070 | 0.050-0.080 |
ATR 42-600 | 131 | 75 | 10 | 1 | 4 | 6.567-17.137 | 17.058-11.588 | 0.078-0.147 | 0.050-0.090 | 0.120-0.160 |
ATR 72-200 | 188 | 188 | 21 | 14 | 87 | 00 | 00 | 00 | 00 | 00 |
ATR 72-500 | 363 | 363 | 105 | 13 | 55 | 4.004-8.195 | 7.252-4.509 | 0.049-0.078 | 0.020-0.060 | 0.050-0.110 |
ATR 72-600 | 787 | 653 | 134 | 3 | 5 | 8.463-22.617 | 22.617-15.365 | 0.1-0.184 | 0.070-0.110 | 0.140-0.200 |
BAC 1-11 | 245 | 245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE J31/J32 | 386 | 386 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE J41 | 104 | 104 | 26 | 4 | 60 | 00 | 00 | 00 | 00 | 00 |
BAE 748 | 381 | 381 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE ATP | 65 | 65 | 6 | 4 | 50 | 00 | 00 | 00 | 00 | 00 |
BAE 146-100 | 35 | 35 | 3 | 1 | 31 | 00 | 00 | 00 | 00 | 00 |
BAE 146-200 | 116 | 116 | 17 | 7 | 78 | 00 | 00 | 00 | 00 | 00 |
BAE 146-300 | 71 | 71 | 8 | 3 | 52 | 00 | 00 | 00 | 00 | 00 |
BAE RJ70 | 12 | 12 | 2 | 0 | 8 | 00 | 00 | 00 | 00 | 00 |
BAE RJ85 | 88 | 88 | 15 | 2 | 44 | 00 | 00 | 00 | 00 | 00 |
BAE RJ100 | 73 | 73 | 12 | 5 | 35 | 00 | 00 | 00 | 00 | 00 |
Beech 1900 | 695 | 695 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
717 | 155 | 155 | 20 | 0 | 37 | 2.335-2.999 | 4.686-1.941 | 0.037-0.057 | 0.010-0.050 | 0.040-0.070 |
727-100 | 407 | 407 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-100C | 164 | 164 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-200 | 1245 | 1245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-200F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-100 | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-200 | 991 | 991 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-200C | 104 | 104 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-300 | 1113 | 1113 | 164 | 37 | 720 | 0.728-1.059 | 1.763-00 | 00 | 00 | 00 |
737-400 | 486 | 486 | 140 | 26 | 147 | 1.221-1.739 | 2.302-00 | 00 | 00 | 00 |
737-500 | 389 | 389 | 80 | 14 | 233 | |||||
737-600 | 69 | 69 | 6 | 0 | 50 | 00 | 00 | 00 | 00 | 00 |
737-700 | 1156 | 1156 | 100 | 1 | 340 | 7.552-24.25 | 23.907-16.127 | 0.071-0.224 | 0.050-0.100 | 0.200-0.250 |
737-800 | 5205 | 5192 | 316 | 24 | 128 | 11.05-36.796 | 34.07-23.562 | 0.114-0.301 | 0.090-0.140 | 0.270-0.330 |
737-900 | 564 | 564 | 44 | 0 | 11 | 17.234-34.527 | 31.388-20.801 | 0.175-0.296 | 0.150-0.200 | 0.260-0.330 |
737 MAX 7 | 341 | 1 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
737 MAX 8 | 3954 | 1180 | 46 | 2 | 1 | 37.28-54.899 | 54.589-41.126 | 0.302-0.398 | 0.260-0.340 | 0.350-0.440 |
737 MAX 9 | 453 | 229 | 5 | 0 | 0 | 40.918-57.703 | 57.435-43.425 | 0.329-0.417 | 0.300-0.360 | 0.380-0.460 |
737 MAX 10 | 1091 | 1 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
737 MAX 200 | 470 | 158 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
747-100 | 167 | 167 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-100B | 9 | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
747-100SR | 29 | 29 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200B | 225 | 225 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200C | 13 | 13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200F | 73 | 73 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200M | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300 | 56 | 56 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300M | 21 | 21 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300SR | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-400 | 442 | 442 | 45 | 4 | 301 | 00 | 00 | 00 | 00 | 00 |
747-400ER | 6 | 6 | 2 | 0 | 4 | 00 | 00 | 00 | 00 | 00 |
747-400ERF | 40 | 40 | 6 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
747-400BCF | 49 | 49 | 8 | 1 | 18 | 00 | 00 | 00 | 00 | 00 |
747-400BDSF | 33 | 33 | 9 | 0 | 4 | 00 | 00 | 00 | 00 | 00 |
747-400D | 19 | 19 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-400F | 126 | 126 | 23 | 4 | 4 | 18.414-38.861 | 32.358-19.32 | 0.222-0.351 | 0.210-0.260 | 0.320-0.400 |
747-400M | 61 | 61 | 1 | 0 | 37 | 00 | 00 | 00 | 00 | 00 |
747-SP | 45 | 45 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-8I | 48 | 48 | 11 | 0 | 1 | 30.472-41.815 | 58.646-38.75 | 00 | 00 | 00 |
747-8F | 107 | 107 | 17 | 0 | 0 | 76.248-144.857 | 159.183-100.96 | 0.769-1.22 | 0.720-0.810 | 1.170-1.300 |
757-200 | 913 | 913 | 148* | 12* | 367* | 6.514-10.093 | 9.522-6.071 | 00 | 00 | 00 |
757-200M | 1 | 1 | 148* | 12* | 367* | 00 | 00 | 00 | 00 | 00 |
757-200PF | 80 | 80 | 148* | 12* | 367* | 00 | 00 | 00 | 00 | 00 |
757-200F | 00 | 00 | 148* | 12* | 367* | 00 | 00 | 00 | 00 | 00 |
757-300 | 55 | 55 | 6 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
767-200 | 128 | 128 | 26 | 4 | 76 | 00 | 00 | 00 | 00 | 00 |
767-200ER | 121 | 121 | 11 | 8 | 70 | 00 | 00 | 00 | 00-00 | 00 |
767-300 | 104 | 104 | 4 | 0 | 99 | 00 | 00 | 00 | 00 | 00 |
767-300ER | 583 | 583 | 86 | 5 | 108 | 7.615-18.185 | 25.612-15.24 | 00-0.21 | 0.039-0.046 | 0.190-0.260 |
767-300F | 280 | 248 | 13 | 0 | 0 | 22.284-86.653 | 69.881-47.215 | 0.235-0.574 | 0.210-0.260 | 0.490-0.630 |
767-400ER | 38 | 38 | 1 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
777-200 | 88 | 88 | 15 | 0 | 51 | 00 | 00 | 00 | 00 | 00 |
777-200ER | 422 | 422 | 91 | 5 | 88 | 3.264-8.771 | 18.972-5.781 | 00 | 00 | 00 |
777-200LR | 62 | 61 | 10 | 0 | 5 | 22.654-30.276 | 34.243-20.081 | 00 | 00 | 00 |
777-300 | 60 | 60 | 13 | 1 | 14 | 00 | 00 | 00 | 00 | 00 |
777-300ER | 838 | 833 | 67 | 0 | 24 | 27.752-86.541 | 112.432-50.912 | 0.344-0.813 | 0.310-0.380 | 0.730-0.920 |
777F | 335 | 272 | 6 | 1 | 0 | 74.814-163.851 | 158.31-113.427 | 0.786-1.37 | 0.710-0.850 | 1.240-1.400 |
777-8 | 43 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
777-8F | 55 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
777-9 | 384 | 2 | 0 | 0 | 2 | 00 | 00 | 00 | 00 | 00 |
787-8 | 437 | 401 | 23 | 0 | 8 | 37.179-100.796 | 111.541-83.052 | 0.399-0.767 | 0.350-0.420 | 0.660-0.830 |
787-9 | 1222 | 641 | 23 | 0 | 6 | 67.141-148.263 | 148.56-109.556 | 0.523-0.962 | 0.450-0.580 | 0.850-1.040 |
787-10 | 270 | 102 | 4 | 0 | 0 | 103.41-160.688 | 161.495-119.204 | 0.846-1.113 | 0.750-0.900 | 0.950-1.140 |
DC8-10 | 26 | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-20 | 36 | 36 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-30 | 57 | 57 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-40 | 32 | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50 | 89 | 89 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50C | 39 | 39 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-61 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-61C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62 | 51 | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63 | 47 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63C | 53 | 53 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63F | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-10 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-10C | 24 | 24 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-20 | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30 | 585 | 585 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30C | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-40 | 71 | 71 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-50 | 96 | 96 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-10 | 123 | 123 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-10C | 8 | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-15 | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30 | 166 | 166 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30C | 1 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30CF | 25 | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30ER | 3 | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30F | 11 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-40 | 42 | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
MD80-81 | 132 | 132 | 3 | 4 | 65 | 00 | 00 | 00 | 00 | 00 |
MD80-82 | 539 | 539 | 34* | 18* | 491* | 00 | 00 | 00 | 00 | 00 |
MD80-82T | 30 | 30 | 34* | 18* | 491* | 00 | 00 | 00 | 00 | 00 |
MD80-83 | 265 | 265 | 73 | 12 | 188 | 00 | 00 | 00 | 00 | 00 |
MD80-87 | 75 | 75 | 6 | 2 | 58 | 00 | 00 | 00 | 00 | 00 |
MD80-88 | 150 | 150 | 7 | 3 | 137 | 00 | 00 | 00 | 00 | 00 |
MD90-30 | 113 | 113 | 3 | 3 | 111 | 00 | 00 | 00 | 00 | 00 |
CRJ100/200 (values for CRJ-200) | 1104* | 1104* | 316* | 16* | 455* | 2.13-2.315 | 2.174-00 | 0.044-0.044 | 0.030-0.070 | 0.030-0.070 |
CRJ700 (values for CRJ-700ER) | 329 | 329 | 104 | 2 | 30 | 3.501-10.128 | 13.761-7.885 | 0.066-0.1 | 0.050-0.090 | 0.070-0.130 |
CRJ900 | 500 | 500 | 92 | 2 | 18 | 6.092-14.849 | 17.428-10.132 | 0.08-0.13 | 0.050-0.100 | 0.100-0.150 |
CRJ1000 | 63 | 63 | 17 | 0 | 15 | 7.202-13.304 | 17.429-11.24 | 0.096-0.125 | 0.060-0.120 | 0.100-0.160 |
Q100 | 300 | 300 | 55 | 9 | 118 | 00 | 00 | 00 | 00 | 00 |
Q200 | 105 | 105 | 34 | 6 | 10 | 00 | 00 | 00 | 00 | 00 |
Q300 | 267 | 267 | 67 | 9 | 40 | 00 | 00 | 00 | 00 | 00 |
Q400 | 632 | 632 | 179 | 14 | 64 | 3.907-17.06 | 17.413-11.254 | 0.052-0.139 | 0.050-0.070 | 0.100-0.160 |
COMAC ARJ21 | 480 | 144 | 16 | 0 | 6 | 00 | 00 | 00 | 00 | 00 |
COMAC C919 | 600 | 12 | 0- | 0 | 6 | 00 | 00 | 00 | 00 | 00 |
Dornier 228CL | 318 | 318 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Dornier 328-100 | 111 | 111 | 19 | 5 | 48 | 00 | 00 | 00 | 00 | 00 |
Dornier 328-300 | 112 | 112 | 28 | 1 | 65 | 00 | 00 | 00 | 00 | 00 |
E175-E2 | 0 | 0 | 0 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
E190-E2 | 48 | 27 | 8 | 0 | 4 | 21.34-33.463 | 34.857-25.877 | 0.19-0.249 | 0.170-0.210 | 0.220-0.280 |
E195-E2 | 283 | 102 | 12 | 0 | 2 | 26.675-37.821 | 39.315-28.835 | 0.244-0.295 | 0.210-0.290 | 0.260-0.310 |
E170 (values for E170LR) | 196 | 196 | 25 | 0 | 37 | 6.016-13.313 | 15.432-10.178 | 0.076-0.122 | 0.060-0.110 | 0.110-0.140 |
E175 (values for E175LR) | 945 | 766 | 52 | 0 | 4 | 7.557-28.378 | 29.286-19.122 | 0.09-0.21 | 0.060-0.130 | 0.170-0.230 |
E190 (values for E190LR) | 571 | 568 | 107 | 7 | 61 | 8.165-27.163 | 31.33-21.264 | 0.095-0.159 | 0.080-0.120 | 0.130-0.190 |
E195 (values for E195LR) | 173 | 173 | 36 | 0 | 9 | 8.621-28.097 | 32.312-22.409 | 0.102-0.166 | 0.080-0.140 | 0.150-0.180 |
ERJ-135 | 410 | 409 | 46 | 3 | 40 | 1.534-1.653 | 1.813-00 | 0.03-0.03 | 00 | 00 |
ERJ-140 | 75 | 75 | 45 | 0 | 11 | 00 | 00 | 00 | 00 | 00 |
ERJ-145 | 737 | 737 | 246 | 6 | 163 | 1.744-1.93 | 2.323-1.3 | 0.033-0.033 | 00 | 00 |
F-27 | 129 | 129 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
FH-227 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Merlin II/III | 331 | 331 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Merlin IV | 117 | 117 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Metro II/III/23 | 605 | 605 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 27 | 581 | 581 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 28 | 241 | 241 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 50 | 212 | 212 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 70 | 48 | 48 | 14 | 0 | 12 | 00 | 00 | 00 | 00 | 00 |
Fokker 100 | 280 | 280 | 26 | 16 | 178 | 00 | 00 | 00 | 00 | 00 |
Irkut MC-21-300 | 203 | 0 | 0 | 0 | 5 | 00 | 00 | 00 | 00 | 00 |
SAAB 340 | 459 | 459 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SAAB 2000 | 63 | 63 | 18 | 3 | 12 | 00 | 00 | 00 | 00 | 00 |
Short 330 | 140 | 140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Short 360 | 165 | 165 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SSJ100-95 | 405 | 223 | 55 | 3 | 22 | 00 | 00 | 00 | 00 | 00 |
ORD / DEL | Orders / Deliveries |
STR / WO / RET | Stored (incl. parked+damaged) / Written-Off / Retired (permanently removed from service + Scrapped + Retained by OEM) |
HLCMV | Half-Life Current Market Values Oldest-Newest (April 2024) |
HLCBV | Half-Life Current Base Values for 2024-2029 (April 2024) |
MLRR | Market Lease Rate Oldest-Newest (April 2024) |
LRRO | Lease Rate Range Oldest Low-High (April 2024) |
LRRN | Lease Rate Range Newest Low-High (April 2024) |
00 | Data not available, aircraft not-yet-produced, or aircraft out-of-production |
* | Total number of family of aircraft (not model) |
Assumptions and Market |
|
Disclaimer | IBA has no present or contemplated interest in the aircraft being appraised and this valuation is submitted in the belief that it represents a fair and unbiased appraisal of the aircraft and is intended to be advisory only. IBA assumes no responsibility or legal liability for any action taken, or not taken, by the client or by any other party, with regard to the subject aircraft. By accepting these indicative values, the client agrees that IBA shall bear no such responsibility or legal liability. |