Model | ORD | DEL | STR | WO | SCR | LP $mil | CMVo $mil | CMVn $mil | LRRo $mil | LRRn $mil |
---|---|---|---|---|---|---|---|---|---|---|
A300 | 250 | 250 | 56 | 18 | 170 | 00 | 00 | 00 | 00 | 00 |
A300-600R | 312 | 312 | 58 | 12 | 77 | 00 | 5.00 | 6.640 | 0.055-0.080 | 0.085-0.105 |
A310-200 | 85 | 85 | 32 | 1 | 52 | 00 | 00 | 00 | 00 | 00 |
A310-300 | 170 | 170 | 70 | 8 | 67 | 00 | 2.00 | 3.85 | 0.045-0.060 | 0.075-0.092 |
A220-100 | 92 | 49 | 15 | 0 | 0 | 81.0 | 25.08 | 34.00 | 0.180-0.230 | 0.215-0.257 |
A220-300 | 540 | 96 | 16 | 0 | 0 | 91.5 | 31.38 | 39.80 | 0.196-0.240 | 0.235-0.293 |
A318 | 80 | 80 | 20 | 0 | 21 | 77.4 | 7.84 | 10.72 | 0.075-0.100 | 0.100-0.113 |
A319 | 1486 | 1482 | 593 | 1 | 112 | 92.3 | 6.83 | 35.70 | 0.060-0.077 | 0.243-0.282 |
A320 | 4771 | 4753 | 1776 | 33 | 344 | 101.0 | 3.00 | 43.70 | 0.041-0.050 | 0.268-0.313 |
A321-100 | 79 | 79 | 48 | 1 | 27 | 00 | 6.00 | 9.00 | 0.060-0.092 | 0.100-0.114 |
A321-200 | 1712 | 1687 | 564 | 4 | 17 | 118.3 | 10.90 | 51.20 | 0.122-0.151 | 0.308-0.367 |
A319neo | 78 | 2 | 0 | 0 | 0 | 101.5 | 00 | 39.00 | 00 | 0.260-0.320 |
A320neo | 3910 | 1151 | 155 | 0 | 0 | 110.6 | 39.60 | 49.50 | 00 | 0.305-0.390 |
A321neo | 3463 | 468 | 79 | 0 | 0 | 129.5 | 48.00 | 57.79 | 0.315-0.395 | 0.350-0.411 |
A330-200 | 661 | 645 | 296 | 6 | 36 | 238.5 | 12.80 | 70.00 | 0.125-0.250 | 0.500-0.600 |
A330-200F | 38 | 38 | 4 | 0 | 0 | 241.7 | 49.10 | 77.69 | 0.350-0.550 | 0.550-0.650 |
A330-300 | 780 | 772 | 309 | 3 | 25 | 264.2 | 8.50 | 85.70 | 0.100-0.300 | 0.580-0.670 |
A330-800 | 15 | 3 | 3 | 0 | 0 | 259.9 | 00 | 00 | 00 | 00 |
A330-900 | 316 | 54 | 13 | 0 | 0 | 296.4 | 95.00 | 117.00 | 00 | 0.650-0.800 |
A340-200 | 128 | 128 | 14 | 1 | 9 | 00 | 00 | 00 | 00 | 00 |
A340-300 | 118 | 118 | 73 | 2 | 100 | 00 | 2.80 | 5.50 | 0.096-0.140 | 0.175-0.200 |
A340-500 | 34 | 34 | 20 | 0 | 7 | 00 | 4.00 | 6.10 | 0.100-0.150 | 0.155-0.189 |
A340-600 | 98 | 98 | 73 | 2 | 16 | 00 | 5.00 | 6.60 | 0.107-0.150 | 0.166-0.202 |
A350-800 | 0 | 0 | 0 | 0 | 0 | 280.6 | 00 | 00 | 00 | 00 |
A350-900 | 747 | 353 | 79 | 0 | 0 | 317.4 | 101.20 | 155.77 | 0.650-0.850 | 0.890-1.165 |
A350-1000 | 168 | 53 | 5 | 0 | 0 | 366.5 | 138.00 | 172.20 | 0.900-1.150 | 1.057-1.384 |
A380 | 254 | 249 | 220 | 0 | 4 | 445.6 | 50.00 | 213.00 | 0.340-0.660 | 1.630-1.950 |
ATR 42-300 | 284 | 284 | 85 | 26 | 83 | 00 | 00 | 00 | 00 | 00 |
ATR 42-500 | 130 | 130 | 63 | 6 | 5 | 00 | 2.42 | 6.46 | 0.047-0.080 | 0.080-0.100 |
ATR 42-600 | 97 | 57 | 10 | 1 | 0 | 22.4 | 8.20 | 16.00 | 0.095-0.120 | 0.120-0.142 |
ATR 72-200 | 188 | 188 | 48 | 14 | 42 | 00 | 00 | 00 | 00 | 00 |
ATR 72-500 | 363 | 363 | 152 | 10 | 11 | 00 | 3.30 | 9.25 | 0.060-0.080 | 0.100-0.120 |
ATR 72-600 | 703 | 546 | 147 | 3 | 0 | 26.8 | 11.17 | 21.30 | 0.100-0.145 | 0.145-0.185 |
BAC 1-11 | 245 | 245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE J31/J32 | 386 | 386 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE J41 | 104 | 104 | 48 | 4 | 19 | 00 | 00 | 00 | 00 | 00 |
BAE 748 | 381 | 381 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
BAE ATP | 65 | 65 | 18 | 5 | 27 | 00 | 00 | 00 | 00 | 00 |
BAE 146-100 | 35 | 35 | 12 | 1 | 19 | 00 | 00 | 00 | 00 | 00 |
BAE 146-200 | 116 | 116 | 48 | 7 | 42 | 00 | 00 | 00 | 00 | 00 |
BAE 146-300 | 71 | 71 | 24 | 3 | 29 | 00 | 00 | 00 | 00 | 00 |
BAE RJ70 | 12 | 12 | 5 | 1 | 5 | 00 | 00 | 00 | 00 | 00 |
BAE RJ85 | 88 | 88 | 46 | 2 | 16 | 00 | 00 | 00 | 00 | 00 |
BAE RJ100 | 73 | 73 | 22 | 5 | 25 | 00 | 00 | 00 | 00 | 00 |
Beech 1900 | 695 | 695 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
717 | 155 | 155 | 71 | 0 | 9 | 00 | 4.50 | 7.50 | 0.064-0.080 | 0.085-0.095 |
727-100 | 407 | 407 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-100C | 164 | 164 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-200 | 1245 | 1245 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
727-200F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-100 | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-200 | 991 | 991 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-200C | 104 | 104 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
737-300 | 1113 | 1113 | 391 | 26 | 476 | 00 | 1.33 | 2.63 | 0.040-0.048 | 0.048-0.060 |
737-400 | 486 | 486 | 175 | 20 | 73 | 00 | 2.09 | 3.93 | 0.045-0.055 | 0.059-0.070 |
737-500 | 389 | 389 | 169 | 9 | 139 | 00 | 1.10 | 1.35 | 0.030-0.035 | 0.035-0.045 |
737-600 | 69 | 69 | 14 | 0 | 36 | 00 | 6.00 | 8.43 | 0.068-0.090 | 0.100-0.121 |
737-700 | 1145 | 1142 | 314 | 1 | 71 | 85.8 | 7.53 | 33.46 | 0.095-0.110 | 0.240-0.282 |
737-700C | 24 | 22 | 2 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
737-800 | 5167 | 5130 | 1094 | 18 | 27 | 102.2 | 11.00 | 43.60 | 0.105-0.148 | 0.280-0.319 |
737-900 | 52 | 52 | 27 | 0 | 1 | 00 | 9.90 | 13.60 | 0.107-0.140 | 0.140-0.165 |
737-900ER | 505 | 505 | 64 | 0 | 0 | 108.40 | 18.87 | 45.20 | 0.191-0.238 | 0.290-0.362 |
737-BBJ | 122 | 121 | 23 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
737-BBJ2 | 23 | 21 | 8 | 0 | 00 | 00 | 00 | 00 | 00 | 00 |
737-BBJ3 | 7 | 7 | 3 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
737 MAX 7 | 37 | 0 | 0 | 0 | 0 | 96.0 | 00 | 00 | 00 | 00 |
737 MAX 8 | 2279 | 352 | 357 | 2 | 0 | 117.1 | 00 | 50.50 | 00 | 0.222-0.346 |
737 MAX 9 | 234 | 45 | 40 | 0 | 0 | 124.1 | 46.60 | 53.12 | 00 | 0.269-0.376 |
737 MAX 10 | 331 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
737 MAX 200 | 310 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
747-100 | 167 | 167 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-100B | 9 | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-100SR | 29 | 29 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200B | 225 | 225 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200C | 13 | 13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200F | 73 | 73 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-200M | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300 | 56 | 56 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300M | 21 | 21 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-300SR | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-400 | 442 | 442 | 223 | 4 | 133 | 00 | 3.30 | 9.60 | 0.099-0.125 | 0.140-0.183 |
747-400D | 19 | 19 | 0 | 1 | 18 | 00 | 00 | 00 | 00 | 00 |
747-400ER | 6 | 6 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
747-400ERF | 40 | 40 | 1 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
747-400BCF | 00 | 00 | 12 | 1 | 13 | 00 | 00 | 00 | 00 | 00 |
747-400BDSF | 00 | 00 | 7 | 0 | 1 | 00 | 00 | 00 | 00 | 00 |
747-400F | 126 | 126 | 12 | 4 | 2 | 00 | 12.00 | 30.00 | 0.180-0.250 | 0.260-0.400 |
747-400M | 61 | 61 | 19 | 0 | 19 | 00 | 00 | 00 | 00 | 00 |
747-SP | 45 | 45 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
747-8I | 48 | 47 | 32 | 0 | 0 | 402.9 | 61.90 | 101.60 | 0.446-0.670 | 0.670-.872 |
747-8F | 110 | 95 | 4 | 0 | 0 | 403.6 | 91.62 | 173.90 | 0.750-0.850 | 1.100-1.400 |
757-200 | 913 | 913 | 371* | 9* | 150* | 00 | 3.40 | 12.10 | 0.063-0.080 | 0.110-0.150 |
757-200M | 1 | 1 | 371* | 9* | 150* | 00 | 00 | 00 | 00 | 00 |
757-200PF | 80 | 80 | 371* | 9* | 150* | 00 | 00 | 00 | 00 | 00 |
757-200F | 00 | 00 | 371* | 9* | 150* | 00 | 00 | 00 | 00 | 00 |
757-300 | 55 | 55 | 25 | 0 | 0 | 00 | 10.00 | 13.00 | 0.124-0.155 | 0.155-0.185 |
767-200 | 128 | 128 | 32 | 4 | 48 | 00 | 00 | 00 | 00 | 00 |
767-200ER | 121 | 121 | 39 | 8 | 41 | 00 | 3.00 | 6.25 | 0.058-0.080 | 0.105-0.119 |
767-300 | 104 | 104 | 66 | 0 | 34 | 00 | 00 | 00 | 00 | 00 |
767-300ER | 583 | 583 | 241 | 5 | 41 | 209.80 | 7.00 | 32.98 | 0.095-0.120 | 0.260-0.350 |
767-300F | 232 | 189 | 5 | 0 | 0 | 212.2 | 17.98 | 73.50 | 0.220-0.350 | 0.350-0.560 |
767-400ER | 38 | 38 | 19 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
777-200 | 88 | 88 | 47 | 0 | 20 | 00 | 8.0 | 14.20 | 0.102-0.160 | 0.160-0.188 |
777-200ER | 422 | 422 | 236 | 5 | 15 | 295.2 | 10.40 | 34.70 | 0.100-0.210 | 0.225-0.310 |
777-200LR | 62 | 60 | 31 | 0 | 0 | 334.0 | 28.00 | 60.00 | 0.283-0.450 | 0.380-0.500 |
777-300 | 60 | 60 | 39 | 1 | 3 | 00 | 15.00 | 27.00 | 0.150-0.193 | 0.226-0.267 |
777-300ER | 855 | 824 | 191 | 0 | 0 | 361.5 | 40.00 | 149.00 | 0.300-0.485 | 1.044-1.250 |
777F | 242 | 201 | 2 | 1 | 0 | 339.2 | 82.58 | 152.3 | 0.700-0.850 | 0.950-1.150 |
777-8 | 34 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
777-9 | 272 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
787-8 | 428 | 379 | 108 | 0 | 1 | 239.0 | 65.77 | 118.70 | 0.500-0.600 | 0.750-0.950 |
787-9 | 906 | 556 | 82 | 0 | 0 | 281.6 | 95.40 | 149.30 | 0.618-0.850 | 0.850-1.076 |
787-10 | 202 | 61 | 3 | 0 | 0 | 325.8 | 132.00 | 154.00 | 00 | 0.900-1.225 |
DC8-10 | 26 | 26 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-20 | 36 | 36 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-30 | 57 | 57 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-40 | 32 | 32 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50 | 89 | 89 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50C | 39 | 39 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-50F | 15 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-61 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-61C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62 | 51 | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62C | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-62F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63 | 47 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63C | 53 | 53 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC8-63F | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-10 | 113 | 113 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-10C | 24 | 24 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-20 | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30 | 585 | 585 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30C | 30 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-30F | 6 | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-40 | 71 | 71 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC9-50 | 96 | 96 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-10 | 123 | 123 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-10C | 8 | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-15 | 7 | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30 | 166 | 166 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30C | 1 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30CF | 25 | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30ER | 3 | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-30F | 11 | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
DC10-40 | 42 | 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
MD80-81 | 132 | 132 | 12 | 4 | 57 | 00 | 00 | 00 | 00 | 00 |
MD80-82 | 539 | 539 | 225* | 16* | 304* | 00 | 0.50 | 0.50 | 0.020 | 0.035 |
MD80-82T | 30 | 30 | 225* | 16* | 304* | 00 | 00 | 00 | 00 | 00 |
MD80-83 | 265 | 265 | 189 | 14 | 76 | 00 | 0.60 | 0.63 | 0.020 | 0.035 |
MD80-87 | 75 | 75 | 25 | 1 | 41 | 00 | 00 | 00 | 00 | 00 |
MD80-88 | 150 | 150 | 121 | 3 | 32 | 00 | 0.63 | 0.63 | 0.023 | 0.035 |
MD90-30 | 113 | 113 | 75 | 2 | 40 | 00 | 2.35 | 2.99 | 0.035 | 0.044 |
CRJ100/200 | 1104* | 1104* | 482* | 15* | 177* | 00 | 1.10 | 2.60 | 0.030-0.040 | 0.040-0.050 |
CRJ700 | 347 | 347 | 90 | 2 | 9 | 43.6 | 5.00 | 18.90 | 0.070-0.090 | 0.145-0.175 |
CRJ900 | 503 | 498 | 117 | 2 | 3 | 48.9 | 5.90 | 23.75 | 0.082-0.121 | 0.170-0.203 |
CRJ1000 | 63 | 63 | 22 | 0 | 0 | 55.18 | 11.60 | 22.00 | 0.123-0.160 | 0.175-0.211 |
Q100 | 300 | 300 | 111 | 8 | 62 | 00 | 00 | 00 | 00 | 00 |
Q200 | 105 | 105 | 30 | 6 | 1 | 00 | 00 | 00 | 00 | 00 |
Q300 | 267 | 267 | 86 | 8 | 12 | 00 | 00 | 00 | 00 | 00 |
Q400 | 632 | 612 | 239 | 11 | 17 | 33.3 | 4.90 | 19.85 | 0.068-0.100 | 0.145-0.185 |
COMAC ARJ21 | 573 | 46 | 5 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
COMAC C919 | 354 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
Dornier 228CL | 318 | 318 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Dornier 328-100 | 111 | 111 | 52 | 5 | 13 | 00 | 00 | 00 | 00 | 00 |
Dornier 328-300 | 112 | 112 | 69 | 1 | 15 | 00 | 00 | 00 | 00 | 00 |
E175-E2 | 0 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
E190-E2 | 22 | 15 | 6 | 0 | 0 | 00 | 29.30 | 33.60 | 00 | 0.191-0.245 |
E195-E2 | 153 | 14 | 0 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
E170 | 195 | 195 | 52 | 0 | 19 | 43.2 | 7.12 | 19.20 | 0.077-0.110 | 0.100-0.178 |
E175 | 800 | 668 | 55 | 0 | 2 | 46.2 | 8.90 | 27.10 | 0.100-0.132 | 0.175-0.213 |
E190 | 569 | 566 | 242 | 6 | 15 | 51.5 | 9.90 | 30.40 | 0.100-0.135 | 0.180-0.215 |
E195 | 202 | 202 | 57 | 0 | 2 | 54.00 | 11.88 | 28.80 | 0.113-0.160 | 0.192-0.235 |
ERJ-135 | 410 | 409 | 79 | 1 | 13 | 24.5 | 0.90 | 1.38 | 0.023-0.030 | 0.030-0.035 |
ERJ-140 | 74 | 74 | 55 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
ERJ-145 | 737 | 737 | 366 | 5 | 41 | 31.90 | 1.18 | 2.29 | 0.025-0.040 | 0.040-0.050 |
F-27 | 129 | 129 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
FH-227 | 78 | 78 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Merlin II/III | 331 | 331 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Merlin IV | 117 | 117 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Metro II/III/23 | 605 | 605 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 27 | 581 | 581 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 28 | 241 | 241 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 50 | 212 | 212 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Fokker 70 | 48 | 48 | 19 | 0 | 6 | 00 | 0.87 | 1.00 | 0.025 | 0.037 |
Fokker 100 | 280 | 280 | 118 | 16 | 73 | 00 | 1.03 | 1.46 | 0.035 | 0.055 |
Irkut MC-21-200 | 185* | 0 | 0 | 0 | 0 | 81.3 | 00 | 00 | 00 | 00 |
Irkut MC-21-300 | 185* | 0 | 0 | 0 | 0 | 92.3 | 00 | 00 | 00 | 00 |
Spacejet M90 | 167 | 4 | 4 | 0 | 0 | 00 | 00 | 00 | 00 | 00 |
SAAB 340 | 459 | 459 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SAAB 2000 | 63 | 63 | 40 | 3 | 1 | 00 | 00 | 00 | 00 | 00 |
Short 330 | 140 | 140 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Short 360 | 165 | 165 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
SSJ100-95 | 314 | 179 | 78 | 2 | 0 | 39.10 | 9.46 | 20.30 | 0.105-0.160 | 0.160-0.193 |
Data provided by IBA | |
ORD / DEL / LP | Orders / Deliveries / List prices (updated monthly; List prices annualy) |
STR / WO / SCR | Stored (incl. parked+damaged) / Written-Off / Scrapped (updated monthly) |
CMVo / CMVn | Current Market Value Oldest/Newest (April 2020) |
LRRo / LRRn | Lease Rate Range Oldest/Newest (April 2020) |
00 | Data not available, aircraft not-yet-produced, or aircraft out-of-production |
* | Total number of family of aircraft (not model) |